Angular Bearing Steel Grit
Key Specifications / Features
Model No.: JX 15 SG 03
Hits: 1408
Buy Angular Bearing Steel Grit from JX Abrasives Manufacturer, angular steel grit, Hardness≥HRC62, more Cr contain, high efficiency for blasting.
Request a quote
PDF
Tags
Previous: GP GL GH Steel Grit
Detail Information
Quick Details:
Density: >7.4g/cm3.
Hardness: ≥HRC62.
Chemical Composition: C 0.85-1.10%, Mn 0.25-0.45%, Cr 0.8-1.65%, S≤0.04%, P≤0.04%.
Description:
Bearing steel grit is crushed from bearing steel. It’s angular steel grit. Compare to normal steel grit, it has more Cr contain, wear resistance, low consumption and high efficiency for blasting. Besides that, bearing steel grit is good choice for granite stone cutting in gang saw machine.
If you want to know JX Steel Grit MSDS, please click here.
Specification for Jinxing Steel Grit:
Density: >7.4g/cm3.
Hardness: ≥HRC62.
Chemical Composition: C 0.85-1.10%, Mn 0.25-0.45%, Cr 0.8-1.65%, S≤0.04%, P≤0.04%.
Description:
Bearing steel grit is crushed from bearing steel. It’s angular steel grit. Compare to normal steel grit, it has more Cr contain, wear resistance, low consumption and high efficiency for blasting. Besides that, bearing steel grit is good choice for granite stone cutting in gang saw machine.
If you want to know JX Steel Grit MSDS, please click here.
Specification for Jinxing Steel Grit:
Number of screen |
Standard (mm) |
Screw mesh (inch) |
G10 | G12 | G14 | G16 | G18 | G25 | G40 | G50 | G80 | G120 |
SG240 | SG200 | SG170 | SG140 | SG120 | SG100 | SG70 | SG50 | SG30 | SG20 | |||
7 | 2.8 | 0.111 | 0 | |||||||||
8 | 2.36 | 0.0937 | - | 0 | ||||||||
10 | 2.00 | 0.0789 | 80 | - | 0 | |||||||
12 | 1.70 | 0.0661 | 90 | 80 | - | 0 | ||||||
14 | 1.40 | 0.0555 | 90 | 80 | - | 0 | ||||||
16 | 1.18 | 0.0469 | 90 | 85 | - | 0 | ||||||
18 | 1.00 | 0.0394 | 85 | 75 | - | 0 | ||||||
20 | 0.85 | 0.0331 | - | - | - | |||||||
25 | 0.71 | 0.0278 | 85 | 70 | - | 0 | ||||||
30 | 0.60 | 0.0234 | - | - | - | |||||||
35 | 0.50 | 0.0197 | - | - | - | |||||||
40 | 0.425 | 0.0165 | 80 | 70 | - | 0 | ||||||
45 | 0.355 | 0.0139 | - | - | - | |||||||
50 | 0.300 | 0.0117 | 80 | 65 | - | 0 | ||||||
80 | 0.180 | 0.007 | 75 | 65 | - | |||||||
120 | 0.125 | 0.0049 | 75 | 60 | ||||||||
200 | 0.075 | 0.0029 | 70 |
Comment Form